Robocall View
ID | Last Modified | Campaign or PAC | Zip Code | Date and Time | Caller Id Number | Twitter Username | Negative | Topic Keywords | Audio | Ignore | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6044 | November 5, 2009 | President Obama and refinance my mortgage scam | 90720 | November 5, 2009 10:00 am | CheriW52 | Yes | refinance mortgage robocall sam | No | |||||
| 6043 | October 17, 2009 | Unknown Caller | 03445 | October 17, 2009 1:34 pm | UntamedWIsh | Yes | favorable or unfavorable: Obama, Tim Polentti, Mitt Romney, Sarah Palin, SASHA OBAMA(!), Mormon Church, "ballon boy"... who would you vote for (from listed, ie: ballon boy or Sarah Palin?), do you believe Obama loves America?... | No | |||||
| 6042 | September 15, 2009 | WorldMark by Windham | 98177 | September 15, 2009 12:15 pm | sydnor0607 | Yes | Windham, Trend West | No | |||||
| 6041 | September 14, 2009 | ' | 92102 | September 14, 2009 9:37 am | ' | Yes | 619-263-0736 | No | |||||
| 6040 | September 5, 2009 | MS Society Volunteers | 90029 | September 4, 2009 3:35 pm | LAfernet | Yes | ms society, muscular dystrophy, message, no human, unsolicited, no humans, does not listen | No | |||||
| 6039 | September 5, 2009 | Selling funeral stuff, arrangements, unsolicited | 90029 | September 4, 2009 6:41 pm | LAfernet | Yes | sales, marketing phone, spammers, funeral stuff, recorded, no call back, busy signal, call return no, no humans | No | |||||
| 6036 | September 3, 2009 | don't know message was in spanish | 21701 | September 3, 2009 5:14 pm | limsnonprofit | No | No | ||||||
| 6037 | September 3, 2009 | don't know message was in spanish | 21701 | September 3, 2009 5:14 pm | limsnonprofit | No | No | ||||||
| 6035 | May 27, 2009 | unidentified | 95117 | May 27, 2009 12:55 pm | none | Yes | America, are you aware of what is happening around you today? Are you aware of what's going on politically around you? Take note of it today. | No | |||||
| 6034 | May 19, 2009 | Cornerstone Policy Research | 03741 | May 17, 2009 3:00 pm | chaact | No | Anti-marriage equality, opposite marriage | No | |||||
| 6033 | May 12, 2009 | Oppose NH HB 436 | 03753 | May 2, 2009 | k_9limo | Yes | Question was cleverly phrased so you would say you opposed equal marriage | No | |||||
| 6032 | May 9, 2009 | CAMPRES09 | 03824 | May 5, 2009 5:08 pm | TammyNowotny | Yes | gay marriage | No | |||||
| 6031 | May 8, 2009 | "2nd Notice of Vehicle Warranty expiration" | 27707 | May 8, 2009 1:51 pm | jlm699 | No | No | ||||||
| 6030 | May 8, 2009 | Cornerstone Policy Research | 03894 | May 5, 2009 11:35 am | beverlywoods | Yes | anti-marriage equality | No | |||||
| 6028 | November 6, 2008 | Obama on Behalf of Jim Martin, GA Senate race | 30030 | November 3, 2008 10:30 am | 00stoneyd00 | Yes | No | ||||||
| 6027 | November 6, 2008 | Obama on behalf of Jim Martin--GA Senate Race | 30030 | November 1, 2008 8:30 pm | 00stoneyd00 | Yes | No | ||||||
| 6026 | November 6, 2008 | Obama on behalf of Jim Martin--GA Senate Race | 30030 | November 1, 2008 8:30 pm | 00stoneyd00 | Yes | No | ||||||
| 6013 | November 5, 2008 | National Organization for Marriage | 93003 | November 4, 2008 | deanj | No | Yes on 8 | No | |||||
| 5947 | November 5, 2008 | McCain | 24503 | November 4, 2008 2:20 pm | cherylsmith999 | Yes | Robert Duvall calling | No | |||||
| 2335 | November 5, 2008 | McCain | 16063 | October 29, 2008 | endtherobocalls | Yes | Behalf of McCain and RNC to advise about economics and Obama's plan to raise taxes on income and investments and spread the wealth. Paid for by Republican National Committee. | Listen | No | ||||
| 3740 | November 5, 2008 | anonymous | 54481 | November 1, 2008 8:00 am | Cashmere | Yes | Barack Obama will RAISE your taxes, then something about redistributing wealth | Listen | No | ||||
| 4019 | November 5, 2008 | RNC | 54481 | November 3, 2008 11:29 am | Cashmere | Yes | Obama will raise your taxes and redistribute the wealth. | Listen | No | ||||
| 4027 | November 5, 2008 | McCain | 18015 | November 2, 2008 8:14 am | amp529 | Yes | Muslim, redistribute wealth, taxes, economy | Listen | No | ||||
| 4018 | November 5, 2008 | John McCain | 80020 | November 3, 2008 12:39 pm | pachecod | Yes | Obama raise taxes | Listen | No | ||||
| 2695 | November 5, 2008 | RNC McCain Palin | 22901 | October 29, 2008 2:00 pm | jmckeever | Yes | 1.6 million dollar house in swanky chicago neighborhood | Listen | No | ||||
| 4023 | November 5, 2008 | McCain/Palin 08 | 54481 | November 3, 2008 3:31 pm | Cashmere | Yes | Obama will raise your taxes--keeps changing his story, mentions Biden. Says McCain is "a proven tax cutter." | Listen | No | ||||
| 4496 | November 5, 2008 | RNC for John Mcain | 22153 | November 2, 2003 8:08 pm | vondahoward | Yes | Terrorist, unqualified, Ayers | Listen | Yes | ||||
| 5348 | November 5, 2008 | RNC | 22315 | November 4, 2008 4:30 am | timstahmer | Yes | terrorist unqualified Ayers | Listen | No | ||||
| 4041 | November 5, 2008 | McCain Campaign | 54304 | October 19, 2008 12:00 am - November 3, 2008 5:00 pm | lynx55 | Yes | Ayers, Obama, terrorism, fear | Listen | Yes | ||||
| 4761 | November 5, 2008 | McCain | 87114 | November 2, 2008 4:20 pm | news_break | Yes | can't trust Obama; inexperienced; need your vote | Listen | No | ||||
| 5597 | November 5, 2008 | "Yes on (CA) 8" using Barack Obama's words to falsely claim his support. | 95128 | November 4, 2008 12:15 pm | jkusters | No | barack obama yes on CA 8 same-sex marriage | Listen | No | ||||
| 4029 | November 5, 2008 | National Right to Life | 81301 | October 31, 2008 | isiscolo | Yes | abortion, Obama | Listen | No | ||||
| 2714 | November 5, 2008 | PAC for John McCain the Pro Life Alliance | 33437 | October 30, 2008 6:00 pm | endtherobocalls | Yes | That Barack Obama was a supporter of partial birth abortion so to please support John McCain for president - Mary King was the caller or speaker for this alliance | Listen | No | ||||
| 3125 | November 5, 2008 | NATL POLER '08 703-263-1345 | 98034-3513 | October 30, 2008 8:47 pm | mickeleh | Yes | Obama supports abortion painful piercing the head | Listen | No | ||||
| 2779 | November 5, 2008 | National pro life alliance | 97520 | October 30, 2008 8:45 am | Pam Marsh | Yes | Obama, partial birth abortion | Listen | Yes | ||||
| 3988 | November 5, 2008 | pro life | 98116 | October 30, 2008 7:00 pm | JackieSz | Yes | Obama late term abortion pierce skull | Listen | No | ||||
| 4488 | November 5, 2008 | National Right to Life | 15642 | November 3, 2008 8:41 pm | sandwiched | Yes | McCain and Palin oppose abortion, Obama and Biden support abortion on demand, McCain protects babies born alive after abortions, Obama voted against protecting babies born alive after abortions, McCain voted against taxpayer funding of abortion | Listen | No | ||||
| 4757 | November 5, 2008 | Protectmarriage.com | 94041 | November 3, 2008 7:45 pm | no | No | prop 8, gay marriage | Listen | No | ||||
| 4760 | November 5, 2008 | Yes on 8 | 94102 | November 4, 2008 11:37 am | lhalff | No | Prop 8, marriage, gay | Listen | No | ||||
| 5638 | November 5, 2008 | Obama | 60614 | November 4, 2008 10:00 am | swdowling | No | Michelle Obama get out the vote | No | |||||
| 5596 | November 5, 2008 | vote yes on prop 8 | 90068 | November 4, 2008 3:10 pm | whatever | Yes | here's Barack Obama's words on marriage: i define marriage as a union between a man and a woman...as a Christian... | Listen | No | ||||
| 5598 | November 5, 2008 | protectmarriage.com | 93436 | November 4, 2008 1:20 pm | patrickcentral | No | prop 8, gay marriage | Listen | No | ||||
| 5600 | November 5, 2008 | Republican Party | 80526 | November 4, 2008 5:00 pm | LGYoung | No | Sarah Palin | No | |||||
| 5599 | November 5, 2008 | Yes on 8, but the name they gave was something else about taxpayers! | 94538 | November 4, 2008 3:28 pm | wintersweet | Yes | yes on 8 | No | |||||
| 2320 | November 4, 2008 | McCain/Palin | 87410 | October 29, 2008 11:10 am | Chrissy3333 | Yes | Obama and Resco have been friends for 20 yrs and Resco is a Felon and donated a lot of money for Obama and now Obama has a 1.6million dollar mansion. Said Since Democrats have been in charge for the last 2 years, everything went wrong. Also, Spreading your Weath and Obama will RAISE taxes and Obams Lacks judgement since his ties with Resco. | Listen | No | ||||
| 2317 | November 4, 2008 | RNC and McCain Palin | 80301 | October 29, 2008 11:33 am | mbloomfield | Yes | Tony Rezko, Obama, Democratic Congress responsible for economic disaster | Listen | No | ||||
| 2332 | November 4, 2008 | McCain | 45212 | October 29, 2008 | endtherobocalls | Yes | Hello, I'm calling for John McCain and the RNC because you need to know that Barack Obama and convicted felon Tony Rezko have been friends for almost 20 years. | Listen | No | ||||
| 2333 | November 4, 2008 | McCain | 87101 | October 29, 2008 | endtherobocalls | Yes | Hello, I'm calling for John McCain and the RNC because you need to know that Barack Obama and convicted felon Tony Rezko have been friends for almost 20 years. | Listen | No | ||||
| 4482 | November 4, 2008 | McCain-Palin 2008 and RNC | 15642 | October 29, 2008 1:41 pm | sandwiched | Yes | Rezco, swanky Chicago neighborhood, come clean, Rezco favors, worst financial crisis, spread more of our wealth around, lack the judgement to lead our country | Listen | No | ||||
| 2400 | November 4, 2008 | Republican National Committee | 85282 | October 29, 2008 | rgutel | Yes | obama terror danger inexperience terrorists dictators | Listen | No | ||||
| 5393 | November 4, 2008 | Yes on Prop 8 / Protect Marraiage .com | 94015 | November 3, 2008 7:18 pm | inlookout | Yes | Yes on Prop 8, Marriage, gay, lesbian, same-sex | Listen | No | ||||
| 5347 | November 4, 2008 | Obama | 22315 | November 4, 2008 4:48 am | timstahmer | No | hope difference | No | |||||
| 5242 | November 4, 2008 | Protectmarriage.com (Yes on Prop 8) | 94015 | November 4, 2008 11:09 am | thomwatson | Yes | prop 8, gay marriage, civil rights, religion, marriage, same-sex marriage, california, constitution, barack obama | Listen | No | ||||
| 5233 | November 4, 2008 | yes on 8 | 90503 | November 4, 2008 11:30 am | smartinez | No | deceptive call using out of context obama audio talking about marriage as if he supports prop 8. obama does not support prop 8. | Listen | No | ||||
| 5288 | November 4, 2008 | Yes on 8 | 94618 | November 4, 2008 | cianna | Yes | gay marriage | No | |||||
| 5249 | November 4, 2008 | Yes on 8 | 94117 | November 4, 2008 | Mudpuddles | Yes | yes on 8, protectmarriage, obama | Listen | No | ||||
| 5257 | November 4, 2008 | McCain | 04252 | November 4, 2008 1:14 pm | edueyeview | Yes | "dangerous times . . ." | No | |||||
| 5256 | November 4, 2008 | Christine Gregoire | 98155 | November 3, 2008 | joeltelling | No | No | ||||||
| 5241 | November 4, 2008 | McCain/Palin 2008 | 30030 | November 4, 2008 4:15 pm | romanlily | No | Get out the Vote. Country singer Gretchen Wilson encourages voting for the party that "puts country first" and the party that "will be ready on day one." | No | |||||
| 5234 | November 4, 2008 | John McCain for President | 30030 | November 4, 2008 3:53 pm | romanlily | No | I'll lower your taxes - capitalizing on fears of "spreading the wealth around" - go to the polls and vote Republican today | No | |||||
| 5232 | November 4, 2008 | McCain | 24503 | November 4, 2008 11:45 am | cherylsmith999 | Yes | No | ||||||
| 4040 | November 4, 2008 | McCain Campaign | 54304 | October 19, 2008 12:00 am - November 3, 2008 5:00 pm | lynx55 | Yes | Ayers, Obama, terrorism, fear | Listen | No | ||||
| 4495 | November 4, 2008 | RNC for John Mcain | 22153 | November 2, 2003 8:08 pm | vondahoward | Yes | Terrorist, unqualified, Ayers | Listen | No | ||||
| 2731 | November 4, 2008 | did not specify | 98607 | August 30, 2008 10:00 am - 8:30 pm | swansun | Yes | Barack Obama supports partial birth abortion. | Listen | No | ||||
| 4763 | November 4, 2008 | Obama | 87114 | November 2, 2008 6:00 pm | news_break | No | take nothing for granted; must vote for change | No | |||||
| 4762 | November 4, 2008 | McCain | 32951 | November 4, 2008 2:00 pm | bmsutherland | No | Taxes | No | |||||
| 4759 | November 4, 2008 | McCain | 48458 | November 4, 2008 10:38 am | iheartmovies | Yes | No | ||||||
| 4758 | November 4, 2008 | McCain | 48458 | November 4, 2008 12:45 pm | iheartmovies | Yes | No | ||||||
| 4756 | November 4, 2008 | I hung up before the call ended but the call came from 800-601-7498 | 90305 | November 4, 2008 10:30 am | reverendrichie | Yes | No | ||||||
| 4499 | November 4, 2008 | Arizona Corporation Commision | 85338 | November 4, 2008 | strebel | No | No | ||||||
| 4498 | November 4, 2008 | obama | 63108 | November 4, 2008 11:20 am | Lisa_S_47 | No | No | ||||||
| 4497 | November 4, 2008 | Republican | 70119 | November 2, 2008 | kyna | No | Robocall against gay marriage. | No | |||||
| 4494 | November 4, 2008 | John McCain | 22305 | November 2, 2008 | deeteezy | Yes | No | ||||||
| 4493 | November 4, 2008 | RNC | 30030 | November 4, 2008 11:30 am | romanlily | Yes | Mike Duncan of the RNC requested Republican votes in this historic election. The Democrats have a plan to "spread the wealth around." We have to make sure the Democrats don't take over. | No | |||||
| 4492 | November 4, 2008 | NC Democratic Party | 27157 | November 4, 2008 11:00 am | bjsintay | No | No | ||||||
| 4491 | November 4, 2008 | Mccain | 77379 | December 4, 2008 10:30 am | JoshPhillips | No | Joe The Plumber,Mccain Pailin,Robocall, Crap | No | |||||
| 4490 | November 4, 2008 | Obama | 80920 | November 4, 2008 9:30 am | Schmitty81 | No | No | ||||||
| 4489 | November 4, 2008 | McCain | 83714 | October 29, 2008 | rizencreative | Yes | Barack Hussein Obama, Terrorist | No | |||||
| 4487 | November 4, 2008 | Friends of Tom Corbett | 15642 | November 3, 2008 12:07 pm | sandwiched | No | from Pittsburgh, hometown guy, taken on big oil, arrested child sex predators, fought corruption in Harrisburg, endorsed by Post-Gazette | No | |||||
| 4486 | November 4, 2008 | paid for by RNC, authorized by McCain-Palin 2008 | 15642 | November 2, 2008 5:42 pm | sandwiched | Yes | Obama will bring a speech that he gave in 2002. significant difference | No | |||||
| 4485 | November 4, 2008 | McCain-Palin 2008 | 15642 | November 2, 2008 1:06 pm | sandwiched | Yes | think VERY SERIOUSLY about Obama's plan, redistribute the wealth, take your money and give it to those who don't pay income tax, those who don't want higher taxes are just selfish | No | |||||
| 4484 | November 4, 2008 | paid for by RNC, authorized byMcCain-Palin 2008 | 15642 | November 1, 2008 8:36 pm | sandwiched | Yes | Obama and his fellow democrats have no idea how to deal with an economic crisis, stock market's in freefall, raise taxes on income, savings, investments and social security, massive tax increase, over $1 trillion in new spending, recklessness and irresponsibility pushes a recession into a depression | No | |||||
| 4483 | November 4, 2008 | McCain-Palin 2008 | 15642 | November 1, 2008 12:43 pm | sandwiched | Yes | record on 2nd amendment, Obama supported complete ban on handgun ownership, opposes concealed carry permits, voted to strip legal protection freezing firearms for self-defense at home, Vote for McCain: he's someone you can trust | No | |||||
| 4457 | November 4, 2008 | Tennessee Republican State Races | 38401 | November 3, 2008 8:15 pm | hayleylovesyou | Yes | anti abortion, anti gay marriage, conservative values | No | |||||
| 4384 | November 4, 2008 | Bill Clinton for Obama and Democratic Party candidates | 99645 | November 2, 2008 5:53 pm | 12wonder | No | Bill Clinton urging people to vote for Obama and Democratic candidates on Tuesday. | No | |||||
| 4048 | November 4, 2008 | Dana Rohrbacher | 92646 | November 3, 2008 8:00 pm | jimmitchell | No | Republican | No | |||||
| 4047 | November 4, 2008 | RNC | 30030 | November 3, 2008 7:15 pm | romanlily | Yes | Hank Williams, Jr., Do Nothing Democrats | No | |||||
| 4046 | November 4, 2008 | Right to Life Foundation | 08065 | November 3, 2008 8:43 pm | wezlo | No | No | ||||||
| 4045 | November 4, 2008 | Democratic Texas Judges | 77375 | October 20, 2008 - October 24, 2008 | m1a1vet | Yes | The Supreme Court of Texas is made up of all Republicans. There needs to be some diversity. Rep. judges have voted with the insurance companies 87% of the time. | No | |||||
| 4044 | November 4, 2008 | Republican Party of FL | 98315 | November 3, 2008 6:10 pm | jimcreighton | No | Vote Republican | No | |||||
| 4043 | November 4, 2008 | Republican Texas judges | 77375 | November 3, 2008 | m1a1vet | No | The Republican judges have done a good job | No | |||||
| 4042 | November 4, 2008 | Obama campaign | 02135 | November 3, 2008 6:22 pm | jilliancyork | No | No | ||||||
| 4039 | November 4, 2008 | McCain | 30338 | November 3, 2008 7:30 am | handly | No | No | ||||||
| 4038 | November 4, 2008 | Citizens for Qality Education 612-605-3768 | 55414 | November 3, 2008 7:20 pm | struggles | Yes | school referendum | No | |||||
| 4037 | November 4, 2008 | Republican | 45387 | November 3, 2008 3:08 pm | margiemcl | Yes | Obama, anti-semitism, Jeremiah Wright | No | |||||
| 4036 | November 4, 2008 | GOP | 80916 | November 3, 2008 | TheSatch | Yes | No | ||||||
| 4035 | November 4, 2008 | Democratic | 18436 | November 3, 2008 | shannonnelson | No | barack obama, bill clinton | No | |||||
| 4034 | November 4, 2008 | Craig Marcotte - local idiot | 71115 | November 3, 2008 6:55 pm | mudbug | No | No | ||||||
| 4033 | November 4, 2008 | National Right to Life | 48105 | November 3, 2008 7:55 pm | peterhoneyman | No | No | ||||||
| 4032 | November 4, 2008 | McCain | 19123 | November 3, 2008 5:00 pm | lauralane | No | No | ||||||
| 4031 | November 4, 2008 | Pennsylvania Democratic Party | 19123 | November 3, 2008 7:00 pm | lauralane | No | Obama, change | No | |||||
| 4030 | November 3, 2008 | "California Citizens for Ethics in Government" for Tony Strickland | 93436 | November 2, 2008 3:34 pm | patrickcentral | Yes | tony strickland hannah beth jackson ethics smears | No | |||||
| 4028 | November 3, 2008 | National Republican Committee | 55344 | March 1, 2008 11:00 am - March 31, 2008 4:16 pm | simmerdesigns | Yes | Democrats control both congress and white house abuse of power spending | No | |||||
| 4026 | November 3, 2008 | Democratic Party & Gov Ed Rendell | 18015 | November 3, 2008 5:04 pm | amp529 | No | "Vote the democratic ticket" don't forget to vote | No | |||||
| 4025 | November 3, 2008 | Al Franken for Senate | 55125 | November 3, 2008 1:34 am | bcollinsmn | No | It was Sen. Amy Klobuchar recording a GOTV message for Al Franken. Since it wasn't preceded by a live person, it violates the Minnesota law on robocalls as we have no relationship with the campaign. | No | |||||
| 4024 | November 3, 2008 | Obama | 90045 | November 3, 2008 1:30 pm | derekspringer | No | No | ||||||
| 4022 | November 3, 2008 | Catholic Church | 88011 | November 2, 2008 | mlatorra | Yes | Anti-Obama, Catholic, violation of church-state separation, violation of US Federal non-profit status | No | |||||
| 4021 | November 3, 2008 | Mary Jo Kilroy | 43026 | November 3, 2008 3:42 pm | jesusofcool | No | Bill Clinton | No | |||||
| 4020 | November 3, 2008 | Mary Jo Kilroy | 43026 | November 3, 2008 3:42 pm | rayman467 | No | Bill Clinton | No | |||||
| 3991 | November 3, 2008 | Dee Margo | 79912-1821 | November 3, 2008 11:28 am | chacal_lachaise | No | immature opponent, want your vote, please support | No | |||||
| 3990 | November 3, 2008 | NRA | 45120 | November 3, 2008 12:00 pm | sglassmeyer | Yes | gun control | No | |||||
| 3989 | November 3, 2008 | Obama | 11231 | November 3, 2008 9:32 am | andrewti | No | phone banking volunteering | No | |||||
| 3987 | November 3, 2008 | McCain Campaign | 32259 | November 3, 2008 9:04 am | Basye | Yes | Hillary's voice against Obama | No | |||||
| 3986 | November 3, 2008 | "Natl Poler 08" | 80016 | November 1, 2008 | ArmedLeftist | Yes | Gay, Lesbian, Economy, collapse, McCain, Obama | No | |||||
| 3985 | November 3, 2008 | Republican Pact | 80907 | November 2, 2008 7:00 pm | colorado46 | Yes | Jeremiah Wright and Obama | No | |||||
| 3984 | November 3, 2008 | McCain/Palin 2008 | 28409 | November 1, 2008 11:51 am | stefsull | Yes | take your money, income tax, keep hard-earned money, selfish, higher taxes | No | |||||
| 3983 | November 3, 2008 | No on Prop 1 | 06890 | November 2, 2008 | JamesFordIV | No | Proposition 1 Connecticut Constitutional Convention | No | |||||
| 3982 | November 3, 2008 | Obama | 06890 | November 2, 2008 | JamesFordIV | No | Bill Clinton | No | |||||
| 3955 | November 3, 2008 | McCain/Palin | 02472 | November 3, 2008 11:43 am | yendi | Yes | terrorists | No | |||||
| 3905 | November 3, 2008 | Obama volunteer | 80132 | November 3, 2008 5:30 pm | mcsnygg | No | Obama | No | |||||
| 3918 | November 3, 2008 | RNC | 45208 | November 2, 2008 8:30 am | CRA1G | Yes | Barack Obama, aunt, illegal alien, welfare | No | |||||
| 3904 | November 3, 2008 | Yes on 8 | 95621 | October 31, 2008 10:00 am | ebbycat | No | Proposition 8 | No | |||||
| 3903 | November 2, 2008 | RNC | 54481 | November 2, 2008 12:00 pm | Cashmere | Yes | Hilary Clinton clip decrying Obama's lack of experience. | No | |||||
| 3902 | November 2, 2008 | not sure--party 866-558-5591-phone number given in call either 3:49 Pm or 4:19 Pm | 54880 | November 1, 2008 | quirky | Yes | Pro McCain-Palin | No | |||||
| 3901 | November 2, 2008 | No on Prop 8 | 94521 | November 1, 2008 11:55 am | StephenHFoster | No | No | ||||||
| 3873 | November 2, 2008 | Jeff Beatty US Senate from Massachusetts | 02170 | November 2, 2008 12:41 pm | d2k | No | Fred Thompson John Kerry | Yes | |||||
| 3876 | November 2, 2008 | Obama/Ohio Democratic Party | 48104 | November 2, 2008 5:10 pm | logista | No | Get out the vote. Gave wrong polling place -- thinks a Michigan phone # is in Northeast Ohio. | No | |||||
| 3875 | November 2, 2008 | Barack Obama for President | 49507 | November 2, 2008 2:00 am | Pete_Clemo | No | Election reminder, November 4th, change, republicans = more of the same failed policies. | No | |||||
| 3874 | November 2, 2008 | McCain | 33334 | November 2, 2008 3:10 pm | mike3k | Yes | jewish voters | No | |||||
| 3872 | November 2, 2008 | Obama for America | 48103 | November 2, 2008 3:00 pm | dunrie | No | No | ||||||
| 3871 | November 2, 2008 | GOP | 19004 | November 1, 2008 7:23 pm | extrenergy | No | No | ||||||
| 3870 | November 2, 2008 | Democrat | 19004 | November 2, 2008 1:45 pm | extrenergy | No | Bill from York PA | No | |||||
| 3794 | November 2, 2008 | Jeff Beatty | 01460 | November 1, 2008 | SusanMacD | No | Fred Thompson, Delta Force, American Hero, FBI | No | |||||
| 3743 | November 2, 2008 | Republican | 98315 | October 31, 2008 6:01 pm | jimmycreighton | No | No | ||||||
| 3742 | November 2, 2008 | Obama | 80118 | November 2, 2008 8:25 am | jerell | No | vote for me | No | |||||
| 3741 | November 2, 2008 | RNC | 63366 | November 1, 2008 7:36 pm | burke_eric | Yes | Obama, taxes, associations, deficit, depression | No | |||||
| 3739 | November 2, 2008 | No on 8 | 94402 | October 31, 2008 4:00 pm | rslux | No | marriage, clinton | No | |||||
| 3738 | November 2, 2008 | Tom Corbett (PA Atty General) | 18015 | November 1, 2008 8:45 pm | amp529 | No | Re-elect Tom Corbett, sexual offenders, safest state for children | No | |||||
| 3737 | November 2, 2008 | McCain Group | 53521 | November 1, 2008 6:15 am | blogislam | Yes | Don't vote for Obama. | No | |||||
| 3682 | November 2, 2008 | McCain Campaign | 08721 | November 1, 2008 3:53 pm | jbarraud | No | Obama is gonna raise your taxes. | No | |||||
| 3681 | November 2, 2008 | Repulican PAC | 16801 | November 2, 2008 4:30 am | DanaCK | Yes | Asked if I would trust someone who took money from the head of Freddie Mac, used words like "extremely" liberal, asked if I had given money to a church or political campaign before. | No | |||||
| 3680 | November 1, 2008 | Jeff Beatty for US Senate | 01923 | November 1, 2008 11:30 am | dankennedy_nu | No | Senate Massachusetts "John Kerry" "Jeff Beatty" | No | |||||
| 3679 | November 1, 2008 | Charlie Dent for Congress (R-PA) | 18015 | November 1, 2008 11:30 am | amp529 | Yes | Reminder to vote, economy, anti Sam Bennett, irresponsible | No | |||||
| 3678 | November 1, 2008 | Bill Clinton on behalf of the Obama Camp | 95060 | October 31, 2008 3:53 pm | unlikelyhero432 | No | Obama Bill Clinton President Democrat | No | |||||
| 3677 | November 1, 2008 | John McCain (Republican Party) | 18015 | October 31, 2008 9:15 am | amp529 | Yes | Anti-Obama, economy, healthcare, negative, Joe the Plumber | No | |||||
| 3676 | November 1, 2008 | obama/biden | 53809 | November 1, 2008 11:04 pm | terry53809 | Yes | No | ||||||
| 3126 | November 1, 2008 | McCain Campaign | 10990 | October 31, 2008 3:45 pm | krazyson13@gmail.com | Yes | Ayers | Listen | No | ||||
| 3529 | November 1, 2008 | Nazi Party | 2 | November 1, 2008 | hitler | Yes | Nazis | Yes | |||||
| 3531 | November 1, 2008 | Elizabeth Dole | 28801 | November 1, 2008 3:41 pm | arratik | Yes | Kay Hagen, smear campaign, atheist PAC | No | |||||
| 3530 | November 1, 2008 | Josh Segal (D) for AL | 36870 | November 1, 2008 2:00 pm | jmp5329 | No | To vote for him is all. | No | |||||
| 3528 | November 1, 2008 | McCain | 46795 | November 1, 2008 12:27 pm | cottage46 | Yes | Obama soft on crime and doesn't want to protect children. | No | |||||
| 3481 | November 1, 2008 | Obama | 65203 | November 1, 2008 12:01 pm | h4x354x0r | No | Vote November 4th | No | |||||
| 3480 | November 1, 2008 | McCain | 19312 | November 1, 2008 9:12 am | glenfmarshall | No | No | ||||||
| 3479 | November 1, 2008 | mccain palin from 800-208-5079 | 43065 | November 1, 2008 12:30 pm | jodyNcolumbus | No | invited me to a McCain-Palin Victory party at Rickenbacker Airport Sunday 11/2, funny to celebrate a victory BEFORE the vote! | No | |||||
| 3478 | November 1, 2008 | mccain palin from 800-208-5079 | 43065 | November 1, 2008 12:30 pm | jody | No | @robocall just got invited to a McCain-Palin Victory party at Rickenbacker Airport Sunday 11/2, odd to celebrate a victory BEFORE the vote! | No | |||||
| 3471 | November 1, 2008 | No on Ohio Issue 5 | 43065 | October 30, 2008 11:00 am | jodyNcolumbus | Yes | Craig Krenzel former OSU QB says if issue 5 passes thousands of Ohioans will lose jobs. | No | |||||
| 3204 | November 1, 2008 | campaign | 89521 | October 31, 2008 8:10 pm | beefsnout | Yes | Yes | ||||||
| 3205 | November 1, 2008 | Obama | 87106 | October 31, 2008 6:55 pm | tzecco | No | Yes | ||||||
| 3206 | November 1, 2008 | campaign | 73010 | October 23, 2008 11:00 am | Dick Breath | Yes | Obama, tax relief | Yes | |||||
| 3231 | November 1, 2008 | republican pac | 23233 | October 26, 2008 | eileen davis on facebook | Yes | Obama is soft on sex perverts | Yes | |||||
| 3208 | November 1, 2008 | McCain/Palin | 28470 | October 28, 2009 4:00 pm | TaviGreiner | Yes | socialist, money, dangerous | No | |||||
| 3207 | November 1, 2008 | McCain | 85258 | October 20, 2008 | drubloomfield | No | did not listen to it | No | |||||
| 3163 | October 31, 2008 | Campaign for Change - DFL | 55118 | October 31, 2008 2:35 am | kevinhendricks | No | R.T. Rybak, Obama, Franken, door to door | No | |||||
| 3162 | October 31, 2008 | Yes on Prop 7 | 94041 | October 31, 2008 3:36 pm | theonezozo | No | energy prop7 california | No | |||||
| 3161 | October 31, 2008 | No on Proposition 8 | 94523 | October 31, 2008 3:00 pm | seanosteen | No | California, Proposition 8, Eight, No On 8 | No | |||||
| 3127 | October 31, 2008 | R. T. Rybak for DFL, endorsing several local Democratic candidates | 55410 | October 31, 2008 12:36 pm | meck | No | R. T. Rybak | No | |||||
| 2718 | October 31, 2008 | Minnesota Citizens Concerned for Life | 55118 | October 30, 2008 3:45 pm | kevinhendricks | Yes | abortion John McCain | No | |||||
| 2717 | October 31, 2008 | Let Us Vote.org | 33437 | October 30, 2008 6:00 pm | endtherobocalls | No | Local amendment 4 a County Charter Amendment seeking to change a City's services, power or authority, that City's voters should be allowed to accept or reject that Amendment. to please vote for amendment 4 to break the stranglehold of county government over the cities let voters vote to accept or reject an amendment. Caller ID = 717-364-1724 | No | |||||
| 2716 | October 31, 2008 | Fairness for all Families | 33437 | October 30, 2008 6:00 pm | endtherobocalls | No | Fairness for all Families - local Florida amendment 2 to defined marriage as only one man one woman 813-425-5687 | No | |||||
| 2715 | October 31, 2008 | Fla for Marriage.org | 33437 | October 30, 2008 6:00 pm | endtherobocalls | No | Local Florida amendment - Fla for Marriage.org using Alveta King to help pass this amendment defining marriage as being between one man and one woman 888-724-3309 | No | |||||
| 2713 | October 31, 2008 | Pennsylvania Democratic Party | 17007 | October 30, 2008 5:00 pm | kathleenld | No | Bill Clinton, pennsylvania democrats | No | |||||
